Logo
Phoenix Legends Raid Calendar
Raid signup site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner | RP: Statistic
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abzinthe   80 Unknown 0.00 0.00 0.00 0.00  
2 Adurna   80 Mage 0.00 0.00 0.00 0.00  
3 Aiten   80 Rogue 0.00 0.00 0.00 0.00  
4 Alohura   70 Shaman 0.00 0.00 0.00 0.00  
5 Althaía   80 Shaman 0.00 0.00 0.00 0.00  
6 Amarula   80 Mage 0.00 0.00 0.00 0.00  
7 Amephia   80 Unknown 0.00 0.00 0.00 0.00  
8 Anavi   80 Mage 0.00 0.00 0.00 0.00  
9 Araignee   80 Paladin 0.00 0.00 0.00 0.00  
10 Arranai   80 Paladin 0.00 0.00 0.00 0.00  
11 Auferodocevil   80 Warrior 0.00 0.00 0.00 0.00  
12 Aurelis   80 Shaman 0.00 0.00 0.00 0.00  
13 Aurelissamael   80 Shaman 0.00 0.00 0.00 0.00  
14 Avant   80 Shaman 0.00 0.00 0.00 0.00  
15 Badassknight   80 Unknown 0.00 0.00 0.00 0.00  
16 Bauril   80 Warrior 0.00 0.00 0.00 0.00  
17 Beutil   80 Druid 0.00 0.00 0.00 0.00  
18 Brawnee   80 Unknown 0.00 0.00 0.00 0.00  
19 Burne   80 Mage 0.00 0.00 0.00 0.00  
20 Butba   80 Shaman 0.00 0.00 0.00 0.00  
21 Caradocevil   80 Shaman 0.00 0.00 0.00 0.00  
22 Carman   80 Warlock 0.00 0.00 0.00 0.00  
23 Cye   80 Rogue 0.00 0.00 0.00 0.00  
24 Cölossusmurtaugh   80 Paladin 0.00 0.00 0.00 0.00  
25 Cölossusmurtaugh2   80 Paladin 0.00 0.00 0.00 0.00  
26 Dafend   80 Warrior 0.00 0.00 0.00 0.00  
27 Danela   80 Shaman 0.00 0.00 0.00 0.00  
28 Darkweaver   80 Hunter 0.00 0.00 0.00 0.00  
29 Darnian     Unknown 0.00 0.00 0.00 0.00  
30 Darnianelîf   80 Priest 0.00 0.00 0.00 0.00  
31 Darrex   80 Paladin 0.00 0.00 0.00 0.00  
32 Dassem   80 Unknown 0.00 0.00 0.00 0.00  
33 Deripsni   80 Unknown 0.00 0.00 0.00 0.00  
34 Dimebog   80 Warlock 0.00 0.00 0.00 0.00  
35 Docevil   80 Mage 0.00 0.00 0.00 0.00  
36 Dragonfiery   80 Shaman 0.00 0.00 0.00 0.00  
37 Drogomir   80 Paladin 0.00 0.00 0.00 0.00  
38 Drogomirshalamander   80 Priest 0.00 0.00 0.00 0.00  
39 Drosophilalanz   80 Paladin 0.00 0.00 0.00 0.00  
40 Elîf   80 Hunter 0.00 0.00 0.00 0.00  
41 Elun   80 Unknown 0.00 0.00 0.00 0.00  
42 Emela   80 Priest 0.00 0.00 0.00 0.00  
43 Enris   80 Rogue 0.00 0.00 0.00 0.00  
44 Eritza   80 Shaman 0.00 0.00 0.00 0.00  
45 Eromsson   80 Priest 0.00 0.00 0.00 0.00  
46 Escherichia   80 Warlock 0.00 0.00 0.00 0.00  
47 Essamoon   80 Druid 0.00 0.00 0.00 0.00  
48 Extråspecial   80 Druid 0.00 0.00 0.00 0.00  
49 Fabios   80 Warlock 0.00 0.00 0.00 0.00  
50 Fairyy   80 Druid 0.00 0.00 0.00 0.00  
51 Fangor   80 Hunter 0.00 0.00 0.00 0.00  
52 Fasansfull   80 Warlock 0.00 0.00 0.00 0.00  
53 Fasansfulll   80 Warlock 0.00 0.00 0.00 0.00  
54 Fatana_furani   80 Priest 0.00 0.00 0.00 0.00  
55 Fénix   80 Druid 0.00 0.00 0.00 0.00  
56 Fennybufasu   80 Rogue 0.00 0.00 0.00 0.00  
57 Finnholgershalamander   80 Rogue 0.00 0.00 0.00 0.00  
58 Flixi   80 Priest 0.00 0.00 0.00 0.00  
59 Foeniks   80 Warlock 0.00 0.00 0.00 0.00  
60 Fulla   80 Priest 0.00 0.00 0.00 0.00  
61 Furani   80 Warlock 0.00 0.00 0.00 0.00  
62 Geigler   80 Shaman 0.00 0.00 0.00 0.00  
63 Goborg   80 Warlock 0.00 0.00 0.00 0.00  
64 Gthrull   80 Warrior 0.00 0.00 0.00 0.00  
65 Gökyeleli   80 Paladin 0.00 0.00 0.00 0.00  
66 Halahellshalamander   80 Paladin 0.00 0.00 0.00 0.00  
67 Haroun   80 Druid 0.00 0.00 0.00 0.00  
68 Heina   80 Paladin 0.00 0.00 0.00 0.00  
69 Heinstein   80 Priest 0.00 0.00 0.00 0.00  
70 Hertha   80 Mage 0.00 0.00 0.00 0.00  
71 Hitshot   80 Hunter 0.00 0.00 0.00 0.00  
72 Hramzovich   80 Paladin 0.00 0.00 0.00 0.00  
73 Idefix   80 Druid 0.00 0.00 0.00 0.00  
74 Ikazi   80 Warrior 0.00 0.00 0.00 0.00  
75 Ikazikharr   80 Warrior 0.00 0.00 0.00 0.00  
76 Inachia   80 Priest 0.00 0.00 0.00 0.00  
77 Incarnation   90 Unknown 0.00 0.00 0.00 0.00  
78 Infurious   80 Paladin 0.00 0.00 0.00 0.00  
79 Inpowerful   80 Unknown 0.00 0.00 0.00 0.00  
80 Ipomoea   80 Rogue 0.00 0.00 0.00 0.00  
81 Isuldorlogath   80 Warrior 0.00 0.00 0.00 0.00  
82 Ivee   80 Priest 0.00 0.00 0.00 0.00  
83 Jaron   80 Unknown 0.00 0.00 0.00 0.00  
84 Jebrilys   80 Warrior 0.00 0.00 0.00 0.00  
85 Jhoff   80 Paladin 0.00 0.00 0.00 0.00  
86 Kalesh   80 Shaman 0.00 0.00 0.00 0.00  
87 Kalliope   80 Mage 0.00 0.00 0.00 0.00  
88 Karaburma   80 Hunter 0.00 0.00 0.00 0.00  
89 Kellthuzad   80 Warlock 0.00 0.00 0.00 0.00  
90 Kellthuzaf   80 Warlock 0.00 0.00 0.00 0.00  
91 Khadijah   80 Priest 0.00 0.00 0.00 0.00  
92 Khalad   80 Warrior 0.00 0.00 0.00 0.00  
93 Khald   80 Paladin 0.00 0.00 0.00 0.00  
94 Kharr   80 Priest 0.00 0.00 0.00 0.00  
95 Khymkhadijah   80 Unknown 0.00 0.00 0.00 0.00  
96 Kluntegaard   80 Paladin 0.00 0.00 0.00 0.00  
97 Kotkot   80 Rogue 0.00 0.00 0.00 0.00  
98 Kreyl   80 Unknown 0.00 0.00 0.00 0.00  
99 Krogikold   80 Mage 0.00 0.00 0.00 0.00  
100 Lamarus     Unknown 0.00 0.00 0.00 0.00  
101 Lanz   80 Shaman 0.00 0.00 0.00 0.00  
102 Leopol   80 Unknown 0.00 0.00 0.00 0.00  
103 Lethie   80 Druid 0.00 0.00 0.00 0.00  
104 Lightsoul   80 Paladin 0.00 0.00 0.00 0.00  
105 Logath   80 Warrior 0.00 0.00 0.00 0.00  
106 Loladins   80 Unknown 0.00 0.00 0.00 0.00  
107 Loladinz   80 Paladin 0.00 0.00 0.00 0.00  
108 Lunarprince   80 Unknown 0.00 0.00 0.00 0.00  
109 Löllipöp   80 Mage 0.00 0.00 0.00 0.00  
110 Maelsonjhoff   80 Rogue 0.00 0.00 0.00 0.00  
111 Mahes   80 Druid 0.00 0.00 0.00 0.00  
112 Makkaveli   80 Rogue 0.00 0.00 0.00 0.00  
113 Messor   80 Unknown 0.00 0.00 0.00 0.00  
114 Mesterjakeltorsyg   80 Warlock 0.00 0.00 0.00 0.00  
115 Mílady   80 Priest 0.00 0.00 0.00 0.00  
116 Minhha   80 Rogue 0.00 0.00 0.00 0.00  
117 Miraculixx   80 Mage 0.00 0.00 0.00 0.00  
118 Moiranie   80 Priest 0.00 0.00 0.00 0.00  
119 Mojillowdocevil   80 Druid 0.00 0.00 0.00 0.00  
120 Murtaugh   80 Hunter 0.00 0.00 0.00 0.00  
121 Narshus   80 Druid 0.00 0.00 0.00 0.00  
122 Nathell   80 Paladin 0.00 0.00 0.00 0.00  
123 Neldoranelîf   80 Unknown 0.00 0.00 0.00 0.00  
124 Nirgoth   80 Unknown 0.00 0.00 0.00 0.00  
125 Nithalon   80 Unknown 0.00 0.00 0.00 0.00  
126 Nomisshalamander   80 Warrior 0.00 0.00 0.00 0.00  
127 Norenalashannah   80 Warrior 0.00 0.00 0.00 0.00  
128 Norumanashannah   80 Druid 0.00 0.00 0.00 0.00  
129 Pallikrogikold   80 Paladin 0.00 0.00 0.00 0.00  
130 Pelinore   80 Warrior 0.00 0.00 0.00 0.00  
131 Pwrone   80 Mage 0.00 0.00 0.00 0.00  
132 Quilz   80 Hunter 0.00 0.00 0.00 0.00  
133 Redampt   80 Warrior 0.00 0.00 0.00 0.00  
134 Redheaven   80 Paladin 0.00 0.00 0.00 0.00  
135 Rhanou   80 Hunter 0.00 0.00 0.00 0.00  
136 Samael   80 Druid 0.00 0.00 0.00 0.00  
137 Sarr   80 Druid 0.00 0.00 0.00 0.00  
138 Sepa   80 Hunter 0.00 0.00 0.00 0.00  
139 Serbiansword   77 Warrior 0.00 0.00 0.00 0.00  
140 Shakal   80 Warrior 0.00 0.00 0.00 0.00  
141 Shalamander   80 Shaman 0.00 0.00 0.00 0.00  
142 Shammyh   80 Shaman 0.00 0.00 0.00 0.00  
143 Shidako   80 Warrior 0.00 0.00 0.00 0.00  
144 Shockdwarfgnomolt   80 Paladin 0.00 0.00 0.00 0.00  
145 Sibylla   80 Mage 0.00 0.00 0.00 0.00  
146 Sixpack   80 Paladin 0.00 0.00 0.00 0.00  
147 Solanki   80 Shaman 0.00 0.00 0.00 0.00  
148 Soulcleaver   80 Unknown 0.00 0.00 0.00 0.00  
149 Spíff   80 Warlock 0.00 0.00 0.00 0.00  
150 Stanca   80 Priest 0.00 0.00 0.00 0.00  
151 Stantorn   80 Shaman 0.00 0.00 0.00 0.00  
152 Stantos   80 Unknown 0.00 0.00 0.00 0.00  
153 Stantra   80 Priest 0.00 0.00 0.00 0.00  
154 Stinna   80 Paladin 0.00 0.00 0.00 0.00  
155 Sunspecial   80 Paladin 0.00 0.00 0.00 0.00  
156 Svatsot   80 Mage 0.00 0.00 0.00 0.00  
157 Svend   80 Warlock 0.00 0.00 0.00 0.00  
158 Sylvain   80 Warlock 0.00 0.00 0.00 0.00  
159 Sylvok   80 Warlock 0.00 0.00 0.00 0.00  
160 Tafos   80 Paladin 0.00 0.00 0.00 0.00  
161 Tankaard   80 Warrior 0.00 0.00 0.00 0.00  
162 Tavia   80 Druid 0.00 0.00 0.00 0.00  
163 Teqom   80 Rogue 0.00 0.00 0.00 0.00  
164 Theboogyman   80 Warlock 0.00 0.00 0.00 0.00  
165 Thedarkarts   80 Unknown 0.00 0.00 0.00 0.00  
166 Torsyg   80 Druid 0.00 0.00 0.00 0.00  
167 Tubruck   80 Shaman 0.00 0.00 0.00 0.00  
168 Unathi   80 Paladin 0.00 0.00 0.00 0.00  
169 Vahlla   80 Druid 0.00 0.00 0.00 0.00  
170 Valkyl   80 Priest 0.00 0.00 0.00 0.00  
171 Valyrie   80 Unknown 0.00 0.00 0.00 0.00  
172 Villalobos   80 Paladin 0.00 0.00 0.00 0.00  
173 Vincenia   80 Druid 0.00 0.00 0.00 0.00  
174 Vojvoda   80 Rogue 0.00 0.00 0.00 0.00  
175 Volatile   80 Mage 0.00 0.00 0.00 0.00  
176 Wrathchildsixpack   80 Druid 0.00 0.00 0.00 0.00  
177 Yasira   80 Shaman 0.00 0.00 0.00 0.00  
178 Yeshar   80 Mage 0.00 0.00 0.00 0.00  
179 Yilmo   80 Mage 0.00 0.00 0.00 0.00  
180 Zarachshalamander   80 Unknown 0.00 0.00 0.00 0.00  
181 Zheba   80 Priest 0.00 0.00 0.00 0.00  
182 Zourach   75 Paladin 0.00 0.00 0.00 0.00  
... found 182 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2