![]() |
Raid signup site |
| Name | Skills | ![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Guild | Level | Class | Current | Last Raid | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abzinthe | [20/0/51] | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | |||||
| 2 | Adurna | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 3 | Aiten | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 4 | Alohura | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 70 | Shaman | 0.00 | |||||
| 5 | Althaía | [19/52/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | ||||
| 6 | Amarula | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 7 | Amephia | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 8 | Anavi | 0 | 0 | 0 | 0 | 0 | 80 | Mage | 0.00 | ||||||
| 9 | Araignee | 0 | 25 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 10 | Arranai | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 11 | Auferodocevil | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 12 | Aurelis | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 13 | Aurelissamael | [57/14/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | ||||
| 14 | Avant | [0/14/57] | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Shaman | 0.00 | ||||
| 15 | Badassknight | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 16 | Bauril | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 17 | Beutil | 0 | 0 | 0 | 0 | 0 | Pl | 80 | Druid | 0.00 | |||||
| 18 | Brawnee | [0/17/54] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | ||||
| 19 | Burne | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 20 | Butba | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 21 | Caradocevil | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 22 | Carman | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 23 | Cye | 0 | 0 | 0 | 0 | 0 | PL | 80 | Rogue | 0.00 | |||||
| 24 | Cölossusmurtaugh | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 25 | Cölossusmurtaugh2 | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 26 | Dafend | 0 | 0 | 0 | 0 | 0 | PL | 80 | Warrior | 0.00 | |||||
| 27 | Danela | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 28 | Darkweaver | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 29 | Darnian | 0 | 0 | 0 | 0 | 0 | Unknown | 0.00 | |||||||
| 30 | Darnianelîf | 0 | 0 | 0 | 0 | 0 | 80 | Priest | 0.00 | ||||||
| 31 | Darrex | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 32 | Dassem | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 33 | Deripsni | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 34 | Dimebog | [54/0/17] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | ||||
| 35 | Docevil | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 36 | Dragonfiery | 0 | 0 | 0 | 0 | 0 | Phoenixlegends | 80 | Shaman | 0.00 | |||||
| 37 | Drogomir | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 38 | Drogomirshalamander | 0 | 0 | 0 | 0 | 0 | 80 | Priest | 0.00 | ||||||
| 39 | Drosophilalanz | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 40 | Elîf | 0 | 0 | 0 | 0 | 0 | 80 | Hunter | 0.00 | ||||||
| 41 | Elun | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 42 | Emela | 0 | 0 | 0 | 0 | 0 | 80 | Priest | 0.00 | ||||||
| 43 | Enris | 0 | 0 | 0 | 0 | 0 | 80 | Rogue | 0.00 | ||||||
| 44 | Eritza | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 45 | Eromsson | 0 | 0 | 0 | 0 | 0 | Crystal Fellowship | 80 | Priest | 0.00 | |||||
| 46 | Escherichia | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 47 | Essamoon | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 48 | Essamoon | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 49 | Extråspecial | [55/0/16] | 75 | 75 | 75 | 75 | 75 | Crazy Pirates | 80 | Druid | 0.00 | ||||
| 50 | Fabios | 0 | 0 | 0 | 0 | 0 | 80 | Warlock | 0.00 | ||||||
| 51 | Fairyy | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 52 | Fangor | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 53 | Fasansfull | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Warlock | 0.00 | |||||
| 54 | Fasansfulll | 0 | 0 | 0 | 0 | 0 | Pheonix Legends | 80 | Warlock | 0.00 | |||||
| 55 | Fatana_furani | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Priest | 0.00 | |||||
| 56 | Fénix | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 57 | Fennybufasu | 0 | 0 | 0 | 0 | 0 | 80 | Rogue | 0.00 | ||||||
| 58 | Finnholgershalamander | 0 | 0 | 0 | 0 | 0 | 80 | Rogue | 0.00 | ||||||
| 59 | Flixi | [56/15/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | ||||
| 60 | Foeniks | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 61 | Fulla | [0/10/61] | 0 | 0 | 0 | 0 | 0 | PL | 80 | Priest | 0.00 | ||||
| 62 | Furani | 0 | 0 | 0 | 0 | 0 | (whoeverpaysthemost) | 80 | Warlock | 0.00 | |||||
| 63 | Geigler | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 64 | Goborg | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 65 | Gthrull | [5/8/58] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | ||||
| 66 | Gökyeleli | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 67 | Halahellshalamander | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 68 | Haroun | [0/59/12] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | ||||
| 69 | Heina | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 70 | Heinstein | [13/58/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | ||||
| 71 | Hertha | 0 | 0 | 0 | 0 | 0 | 80 | Mage | 0.00 | ||||||
| 72 | Hitshot | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 73 | Hramzovich | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 74 | Idefix | [0/55/16] | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Druid | 0.00 | ||||
| 75 | Ikazi | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 76 | Ikazikharr | 0 | 0 | 0 | 0 | 0 | 80 | Warrior | 0.00 | ||||||
| 77 | Inachia | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 78 | Incarnation | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 90 | Unknown | 0.00 | |||||
| 79 | Infurious | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 80 | Inpowerful | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 81 | Ipomoea | 0 | 0 | 0 | 0 | 0 | 80 | Rogue | 0.00 | ||||||
| 82 | Isuldorlogath | 0 | 0 | 0 | 0 | 0 | phoenix legends | 80 | Warrior | 0.00 | |||||
| 83 | Ivee | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 84 | Jaron | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 85 | Jebrilys | [15/5/51] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | ||||
| 86 | Jhoff | [52/17/2] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | ||||
| 87 | Kalesh | [0/16/55] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | ||||
| 88 | Kalliope | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 89 | Karaburma | 0 | 0 | 0 | 10 | 0 | Phoenix legends | 80 | Hunter | 0.00 | |||||
| 90 | Kellthuzad | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 91 | Kellthuzaf | 0 | 0 | 0 | 0 | 0 | Phoenicx | 80 | Warlock | 0.00 | |||||
| 92 | Khadijah | 0 | 0 | 0 | 0 | 0 | Penguin Legends | 80 | Priest | 0.00 | |||||
| 93 | Khalad | [18/53/0] | 0 | 0 | 0 | 0 | 0 | PL | 80 | Warrior | 0.00 | ||||
| 94 | Khald | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 95 | Kharr | 0 | 0 | 0 | 0 | 0 | 80 | Priest | 0.00 | ||||||
| 96 | Khymkhadijah | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 97 | Kluntegaard | [0/10/61] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | ||||
| 98 | Kotkot | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 99 | Kreyl | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 100 | Krogikold | [0/53/18] | 0 | 0 | 0 | 0 | 0 | 80 | Mage | 0.00 | |||||
| 101 | Lamarus | 0 | 0 | 0 | 0 | 0 | Unknown | 0.00 | |||||||
| 102 | Lanz | 0 | 0 | 0 | 0 | 0 | 80 | Shaman | 0.00 | ||||||
| 103 | Leopol | [0/53/18] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | ||||
| 104 | Lethie | 0 | 0 | 0 | 0 | 0 | 80 | Druid | 0.00 | ||||||
| 105 | Lightsoul | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 106 | Logath | 0 | 0 | 0 | 0 | 0 | 80 | Warrior | 0.00 | ||||||
| 107 | Loladins | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 108 | Loladinz | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 109 | Lunarprince | 0 | 0 | 0 | 0 | 0 | PhoenixLegends | 80 | Unknown | 0.00 | |||||
| 110 | Löllipöp | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 111 | Maelsonjhoff | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 112 | Mahes | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 113 | Makkaveli | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 114 | Messor | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 115 | Mesterjakeltorsyg | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 116 | Mílady | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 117 | Minhha | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 118 | Miraculixx | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 119 | Moiranie | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 120 | Mojillowdocevil | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 121 | Murtaugh | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 122 | Narshus | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 123 | Nathell | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 124 | Neldoranelîf | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 125 | Nirgoth | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 126 | Nithalon | 0 | 0 | 0 | 0 | 0 | PL | 80 | Unknown | 0.00 | |||||
| 127 | Nomisshalamander | 0 | 0 | 0 | 0 | 0 | 80 | Warrior | 0.00 | ||||||
| 128 | Norenalashannah | 0 | 0 | 0 | 0 | 0 | PL | 80 | Warrior | 0.00 | |||||
| 129 | Norumanashannah | 0 | 0 | 0 | 0 | 0 | PL | 80 | Druid | 0.00 | |||||
| 130 | Pallikrogikold | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 131 | Pelinore | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 132 | Pwrone | 0 | 0 | 0 | 10 | 10 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 133 | Quilz | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 134 | Redampt | [18/53/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | ||||
| 135 | Redheaven | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 136 | Rhanou | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Hunter | 0.00 | |||||
| 137 | Samael | [0/60/11] | 0 | 0 | 0 | 0 | 0 | Please change our guild name | 80 | Druid | 0.00 | ||||
| 138 | Sarr | 0 | 0 | 0 | 0 | 0 | 80 | Druid | 0.00 | ||||||
| 139 | Sepa | 0 | 0 | 0 | 0 | 0 | 80 | Hunter | 0.00 | ||||||
| 140 | Serbiansword | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 77 | Warrior | 0.00 | |||||
| 141 | Shakal | [53/18/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | ||||
| 142 | Shalamander | 0 | 0 | 0 | 0 | 0 | 80 | Shaman | 0.00 | ||||||
| 143 | Shammyh | 0 | 0 | 0 | 0 | 0 | phoenix legends | 80 | Shaman | 0.00 | |||||
| 144 | Shidako | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 145 | Shockdwarfgnomolt | [51/0/20] | 0 | 0 | 0 | 0 | 0 | phoenix legends | 80 | Paladin | 0.00 | ||||
| 146 | Sibylla | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 147 | Sixpack | [0/58/13] | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Paladin | 0.00 | ||||
| 148 | Solanki | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 149 | Soulcleaver | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Unknown | 0.00 | |||||
| 150 | Spíff | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 151 | Stanca | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 152 | Stantorn | 0 | 0 | 0 | 0 | 0 | phoenix legends | 80 | Shaman | 0.00 | |||||
| 153 | Stantos | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 154 | Stantra | 0 | 0 | 0 | 0 | 0 | 80 | Priest | 0.00 | ||||||
| 155 | Stinna | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 156 | Sunspecial | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 157 | Svatsot | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 158 | Svend | 0 | 0 | 0 | 0 | 0 | PL | 80 | Warlock | 0.00 | |||||
| 159 | Sylvain | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 160 | Sylvok | 0 | 0 | 0 | 0 | 0 | phoenix legends | 80 | Warlock | 0.00 | |||||
| 161 | Tafos | [17/51/3] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | ||||
| 162 | Tankaard | 0 | 10 | 0 | 0 | 0 | Phoenix Legends | 80 | Warrior | 0.00 | |||||
| 163 | Tavia | [0/60/11] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | ||||
| 164 | Teqom | [15/51/5] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | ||||
| 165 | Theboogyman | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Warlock | 0.00 | |||||
| 166 | Thedarkarts | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Unknown | 0.00 | |||||
| 167 | Torsyg | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Druid | 0.00 | |||||
| 168 | Tubruck | [16/55/0] | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | ||||
| 169 | Unathi | 0 | 0 | 0 | 0 | 0 | 80 | Paladin | 0.00 | ||||||
| 170 | Vahlla | 0 | 0 | 0 | 0 | 0 | pheonix legends | 80 | Druid | 0.00 | |||||
| 171 | Valkyl | 0 | 0 | 0 | 0 | 0 | Phoenix legends | 80 | Priest | 0.00 | |||||
| 172 | Valyrie | 0 | 0 | 0 | 0 | 0 | phoenix Legends | 80 | Unknown | 0.00 | |||||
| 173 | Villalobos | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Paladin | 0.00 | |||||
| 174 | Vincenia | 0 | 0 | 0 | 25 | 0 | 80 | Druid | 0.00 | ||||||
| 175 | Vojvoda | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Rogue | 0.00 | |||||
| 176 | Volatile | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 177 | Wrathchildsixpack | [14/0/57] | 0 | 0 | 0 | 0 | 0 | 80 | Druid | 0.00 | |||||
| 178 | Yasira | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Shaman | 0.00 | |||||
| 179 | Yeshar | 0 | 0 | 0 | 0 | 0 | 80 | Mage | 0.00 | ||||||
| 180 | Yilmo | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Mage | 0.00 | |||||
| 181 | Zarachshalamander | 0 | 0 | 0 | 0 | 0 | 80 | Unknown | 0.00 | ||||||
| 182 | Zheba | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 80 | Priest | 0.00 | |||||
| 183 | Zourach | 0 | 0 | 0 | 0 | 0 | Phoenix Legends | 75 | Paladin | 0.00 | |||||
| ... found 183 active members / show all | |||||||||||||||
Credits