Logo
Phoenix Legends Raid Calendar
Raid signup site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 4 8 12

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Abzinthe Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
2 Adurna Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
3 Aiten Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
4 Alohura Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
5 Althaía Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
6 Amarula Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
7 Amephia Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
8 Anavi Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
9 Araignee Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
10 Arranai Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
11 Auferodocevil Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
12 Aurelis Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
13 Aurelissamael Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
14 Avant Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
15 Badassknight Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
16 Bauril Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
17 Beutil Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
18 Brawnee Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
19 Burne Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
20 Butba Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
21 Caradocevil Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
22 Carman Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
23 Cye Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
24 Cölossusmurtaugh Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
25 Cölossusmurtaugh2 Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
26 Dafend Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
27 Danela Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
28 Darkweaver Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
29 Darnian Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
30 Darnianelîf Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
31 Darrex Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
32 Dassem Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
33 Deripsni Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
34 Dimebog Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
35 Docevil Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
36 Dragonfiery Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
37 Drogomir Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
38 Drogomirshalamander Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
39 Drosophilalanz Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
40 Elîf Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
41 Elun Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
42 Emela Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
43 Enris Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
44 Eritza Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
45 Eromsson Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
46 Escherichia Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
47 Essamoon Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
48 Extråspecial Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
49 Fabios Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
50 Fairyy Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
51 Fangor Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
52 Fasansfull Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
53 Fasansfulll Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
54 Fatana_furani Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
55 Fénix Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
56 Fennybufasu Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
57 Finnholgershalamander Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
58 Flixi Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
59 Foeniks Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
60 Fulla Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
61 Furani Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
62 Geigler Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
63 Goborg Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
64 Gthrull Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
65 Gökyeleli Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
66 Halahellshalamander Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
67 Haroun Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
68 Heina Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
69 Heinstein Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
70 Hertha Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
71 Hitshot Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
72 Hramzovich Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
73 Idefix Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
74 Ikazi Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
75 Ikazikharr Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
76 Inachia Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
77 Incarnation Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
78 Infurious Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
79 Inpowerful Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
80 Ipomoea Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
81 Isuldorlogath Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
82 Ivee Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
83 Jaron Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
84 Jebrilys Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
85 Jhoff Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
86 Kalesh Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
87 Kalliope Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
88 Karaburma Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
89 Kellthuzad Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
90 Kellthuzaf Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
91 Khadijah Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
92 Khalad Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
93 Khald Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
94 Kharr Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
95 Khymkhadijah Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
96 Kluntegaard Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
97 Kotkot Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
98 Kreyl Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
99 Krogikold Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
100 Lamarus Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
101 Lanz Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
102 Leopol Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
103 Lethie Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
104 Lightsoul Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
105 Logath Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
106 Loladins Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
107 Loladinz Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
108 Lunarprince Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
109 Löllipöp Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
110 Maelsonjhoff Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
111 Mahes Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
112 Makkaveli Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
113 Messor Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
114 Mesterjakeltorsyg Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
115 Mílady Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
116 Minhha Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
117 Miraculixx Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
118 Moiranie Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
119 Mojillowdocevil Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
120 Murtaugh Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
121 Narshus Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
122 Nathell Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
123 Neldoranelîf Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
124 Nirgoth Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
125 Nithalon Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
126 Nomisshalamander Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
127 Norenalashannah Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
128 Norumanashannah Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
129 Pallikrogikold Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
130 Pelinore Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
131 Pwrone Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
132 Quilz Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
133 Redampt Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
134 Redheaven Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
135 Rhanou Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
136 Samael Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
137 Sarr Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
138 Sepa Hunter 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
139 Serbiansword Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
140 Shakal Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
141 Shalamander Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
142 Shammyh Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
143 Shidako Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
144 Shockdwarfgnomolt Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
145 Sibylla Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
146 Sixpack Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
147 Solanki Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
148 Soulcleaver Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
149 Spíff Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
150 Stanca Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
151 Stantorn Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
152 Stantos Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
153 Stantra Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
154 Stinna Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
155 Sunspecial Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
156 Svatsot Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
157 Svend Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
158 Sylvain Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
159 Sylvok Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
160 Tafos Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
161 Tankaard Warrior 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
162 Tavia Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
163 Teqom Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
164 Theboogyman Warlock 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
165 Thedarkarts Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
166 Torsyg Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
167 Tubruck Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
168 Unathi Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
169 Vahlla Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
170 Valkyl Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
171 Valyrie Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
172 Villalobos Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
173 Vincenia Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
174 Vojvoda Rogue 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
175 Volatile Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
176 Wrathchildsixpack Druid 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
177 Yasira Shaman 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
178 Yeshar Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
179 Yilmo Mage 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
180 Zarachshalamander Unknown 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
181 Zheba Priest 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
182 Zourach Paladin 0.00   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 0 0%
... found 182 active members / show all

Credits Credits
Raid Planner 3.1.0 © 2006 - 2010 by EQDKP Plus Team

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2